Takeaway Menu
Download the Takeaway Menu as an Adobe PDF document.
| Entree Delight | |||
|---|---|---|---|
| 1. | Dim Sim | $0.60 | |
| 2. | Special Spring Roll | $1.70 | |
| 3. | Prawn Cracker | $1.80 | |
| 4. | Chinese Sausage | $5.80 | |
| 5. | Deep Fried Chicken Wings (3 wings) | $4.20 | |
| 6. | Barbecue Sweet Roast Pork | $5.80 | |
| 7. | Satay Beef/Chicken Skewers (5 sticks) | $8.00 | |
| 8. | Sesame Prawns (2 pieces) | $4.00 | |
| 9. | Barbecue Spare Ribs | $6.00 | |
| Crab Claw | $5.00 | ||
| Paper Prawn/Chicken | $3.20 | ||
| Seafood Roll | $1.50 | ||
| Home Made Dim Sim | $0.90 | ||
| Home Made Mini Spring Roll | $1.70 | ||
| Curry Puff (2 pieces) | $3.80 | ||
| Sang Choy Bow (2 serves) | $8.80 | ||
| Fried Won Ton (6 pieces) | $4.00 | ||
| Soup | |||
| 10. | Long Soup | $2.50 | |
| 11. | Short Soup | $3.00 | |
| 12. | West Lake Soup | $3.80 | |
| 13. | Chicken and Mushroom Soup | $3.00 | |
| 14. | Chicken and Sweet Corn Soup | $3.20 | |
| 15. | Special Thick Bean Curd Soup | $3.80 | |
| 16. | Combination Soup | $3.80 | |
| 17. | Hot & Sour Soup | $5.00 | |
| Phoenix Specials | |||
| 18. | Phoenix Special Combination | $12.30 | |
| 19. | Steamed Duck Combination | $13.50 | |
| 20. | "Fire Bowl" Steak | $12.00 | |
| 21. | "Fire Bowl" Chicken | $12.00 | |
| 22. | Combination Seafood | $12.50 | |
| 23. | Cantonese/Mongolian/Sizzling Style Steak | $15.30 | |
| 24. | Barbecue Spare Ribs | $12.00 | |
| 25. | Malaysian Style Chilli Prawns | $15.50 | |
| 26. | "Fire Bowl" King Prawns | $15.50 | |
| 27. | Garlic King Prawns | $15.50 | |
| Mongolian Beef and Chicken | $12.00 | ||
| Rainbow Beef | $12.00 | ||
| Mandarin Pork | $13.50 | ||
| Satay Pork Chops | $13.50 | ||
| Chicken Dishes | |||
| 28. | Chicken with Vegetables | $11.00 | |
| 29. | Chicken in Satay Sauce | $12.00 | |
| 30. | Curry Chicken with Vegetables | $11.50 | |
| 31. | Chicken in Black Bean Sauce | $11.50 | |
| 32. | Chicken in Oyster Sauce | $11.50 | |
| 33. | Chicken with Baby Corn | $11.50 | |
| 34. | Chicken with Almonds | $12.00 | |
| 35. | Chicken with Chinese Mushrooms | $12.00 | |
| 36. | Chicken with Cashew Nuts | $12.00 | |
| 37. | Chicken with Champignons | $11.50 | |
| 38. | Honey Chicken (in Batter) | $11.50 | |
| 39. | Lemon Chicken (Sliced/Pieces) | $11.50 | |
| 40. | Chicken with Three Kinds of Mushroom | $12.00 | |
| 41. | Crisp-skin Chicken | $12.00 | |
| Chilli Chicken | $12.00 | ||
| Garlic Chicken | $12.00 | ||
| Szechuan Chicken | $12.00 | ||
| Mandarin Chicken | $13.50 | ||
| Beef Dishes | |||
| 42. | Beef in Tomato Sauce | $11.00 | |
| 43. | Beef with Vegetables | $11.00 | |
| 44. | Chilli Beef | $12.00 | |
| 45. | Curry Beef with Vegetables | $11.50 | |
| 46. | Beef in Black Bean Sauce | $11.50 | |
| 47. | Beef in Oyster Sauce | $11.50 | |
| 48. | Beef with Chinese Mushrooms | $12.00 | |
| 49. | Beef with Baby Corn | $11.50 | |
| 50. | Beef in Satay Sauce | $12.00 | |
| 51. | Beef with Almonds | $12.00 | |
| 52. | Beef with Champignons | $11.50 | |
| 53. | Beef with Straw Mushrooms | $11.50 | |
| 54. | Beef with Cashew Nuts | $12.00 | |
| Garlic Beef | $12.00 | ||
| Szechuan Beef | $12.00 | ||
| Roast Pork Dishes | |||
| 55. | Roast Pork with Vegetables | $11.00 | |
| 56. | Roast Pork in Plum Sauce | $11.50 | |
| 57. | Roast Pork in Oyster Sauce | $11.50 | |
| 58. | Roast Pork in Black Bean Sauce | $11.50 | |
| 59. | Roast Pork with Baby Corn | $11.50 | |
| 60. | Roast Pork with Straw Mushrooms | $11.50 | |
| 61. | Bean Curd and Roast Pork | $12.00 | |
| Seafood Dishes | |||
| 62. | Fish with Vegetables (in Batter) | $12.00 | |
| 63. | Fish with Vegetables in Choice of Sauce | $12.00 | |
| 64. | Scallops with Vegetables | $13.00 | |
| 65. | Garlic Scallops | $15.50 | |
| 66. | Prawns with Vegetables | $13.00 | |
| 67. | Curry Prawns | $13.30 | |
| 68. | Honey Prawns (in Batter) | $15.50 | |
| 69. | Prawns in Tomato Sauce | $12.80 | |
| 70. | Prawns with Baby Corn | $13.30 | |
| 71. | Chili Prawns | $15.50 | |
| 72. | Prawns with Chinese Mushrooms | $13.30 | |
| 73. | Prawns with Champignons | $13.30 | |
| 74. | Prawns with Straw Mushrooms | $13.30 | |
| 75. | Prawns in Black Bean Sauce | $13.30 | |
| 76. | Prawns in Satay Sauce | $15.50 | |
| 77. | Prawns in Oyster Sauce | $13.30 | |
| Ginger Scallops | $15.50 | ||
| Curry Scallops | $13.50 | ||
| Scallops in Black Bean Sauce | $13.50 | ||
| Sweet and Sour Dishes | |||
| 78. | Sweet and Sour Beef | $11.50 | |
| 79. | Sweet and Sour Pork (in Batter) | $11.50 | |
| 80. | Sweet and Sour Fish | $11.50 | |
| 81. | Sweet and Sour Chicken (in Batter) | $11.50 | |
| 82. | Sweet and Sour Roast Pork | $11.50 | |
| 83. | Phoenix Sweet and Sour Combination | $12.30 | |
| 84. | Sweet and Sour Duck | $13.40 | |
| 85. | Sweet and Sour Fried King Prawns (in Batter) | $15.50 | |
| Omelettes | |||
| 86. | Beef Omelette | $11.30 | |
| 87. | Chicken Omelette | $11.30 | |
| 88. | Barbecue Roast Pork Omelette | $11.30 | |
| 89. | Prawn Omelette | $11.30 | |
| 90. | Special Combination Omelette | $12.30 | |
| Fried Rice/Noodles | |||
| Small | Large | ||
| 91. | Steamed Rice | $1.50 | $2.50 |
| 92. | Fried Rice | $3.80 | $4.80 |
| 93. | Chicken Fried Rice | $5.50 | $7.20 |
| 94. | Roast Pork Fried Rice | $5.50 | $7.20 |
| 95. | Prawn Fried Rice | $5.50 | $7.20 |
| 96. | Special Fried Rice | $5.50 | $7.20 |
| 97. | Combination Fried Noodles | N/A | $11.30 |
| 98. | Singapore Fried Noodles | $6.70 | $8.90 |
| 99. | Crispy Noodles | $1.80 | |
| 100. | Fried Thick (Udon) Noodles (with choice of sauce) | $7.00 | $9.10 |
| Vegetarian Dishes | |||
| 101. | Vegetarian Spring Roll | $1.70 | |
| 102. | Vegetarian Sang Choy Bow | $7.80 | |
| 103. | Vegetable Soup | $3.50 | |
| 104. | Vegetarian Bean Curd Soup | $3.80 | |
| 105. | Vegetarian Omelette | $10.00 | |
| 106. | Stir-Fried Vegetables | $8.00 | |
| 107. | Stir-Fried Vegetables with Sauce | $8.50 | |
| 108. | Stir-Fried Vegetables with Bean Curd | $9.50 | |
| Small | Large | ||
| 109. | Vegetarian Fried Rice (w/Egg) | $3.80 | $4.80 |
| 110. | Vegetarian Singapore Noodles | $4.70 | $6.90 |
| Sweets and Drinks | |||
| Banana Fritter and Ice-Cream | $3.00 | ||
| Pineapple Fritter and Ice-Cream | $3.00 | ||
| Fried Ice-Cream | $4.30 | ||
| Soft Drink (1.25ltr bottle) | $3.50 | ||
| All Prices Shown Include GST | |||
| Prices and Conditions subject to change without notice | |||
